+86-13764513349
Product Name:Water Cooling Spindle
Category:Servo & Spindle Motors
 Motorized spindle motor has the advantages of compact structure, light weight, 
small inertia, small vibration, low noise, quick response and so on. Its high 
rotary speed and big power facilitate lathe design and spindle positioning, thus becoming a ideal structure in high speed spindle unit .
Features
Application
Download
Axletree of the motorized spindle motor use high-speed axletree technology, have better performance in anti-friction and anti-heat, service life is several times longer than traditional axletree.
High rotary speed and precision, low noise, structure of inner circle with lock more suitable for spray and lubrication.  

Characteristics:
 
- Motorized spindle motor deletes pulley/gear transmission, achieving lathe’s “zero-transmission”, thus improving its efficiency and decrease labour cost.
- Motorized spindle motor has good rigidity with high rotary accuracy and quick response, can achieve very high rotary speed, increase/decrease speed and 
allow quick-stop in your required angle with wide speed-adjusting range.
- Constant power when in high speed, constant torque when in low speed.
- Compact structure and light weight can reduce cost.

spindle type  Speed(rpm) Power (kw) Voltage (V) collet collet(mm) weightkg cooling type SIZE(mm) bearings 
SMC48-300 60000 0.3 75 ER8 3.175-4 2.6 water cooling 48 2
SMC62-1.2(for metal) 24000 1.2 178  ER11 3.175-6 4.4 water cooling 62 4
SMC62-1.2(for metal) 36000 1.2 220  ER11 3.175-6 4.4 water cooling 62 4
SMC62-1.2(for metal) 60000 1.2 220  ER11 3.175-6 4.4 water cooling 62 4
SMC65-800(for wood) 24000 0.8 220  ER11 3.175-6 2.6 water cooling 65 2
SMC65-800A(for wood) 24000 0.8 220  ER11 3.175-6 3 water cooling 65 4
SMC80-1.5B(for wood) 24000 1.5 220  ER11 3.175-6 4.4 water cooling 80 3
SMC80-1.5(for wood) 24000 1.5 220  ER16 3.175-8 5 water cooling 80 4
SMC80-2.2B(for wood) 24000 2.2 220  ER20 3.175-12.7 5 water cooling 80 3
SMC80-2.2B-4(for wood) 24000 2.2 220  ER20 3.175-12.7 5 water cooling 80 4
SMC100-2.2(for wood) 24000 2.2 220  ER20 3.175-12.7 9.6 water cooling 100 3
SMC100-3(for wood) 24000 3 380/220  ER20 3.175-12.7 9 water cooling 100 3
SMC100-3B(for wood) 24000 3 380/220  ER20 3.175-12.7 9 water cooling 100 4
SMC100-4(for wood) 24000 4 380/220  ER20 3.175-12.7 11.6 water cooling 100 4
SMC125-4.5(for wood) 24000 2.2 380  ER25 3.175-14 22 water cooling 125 4
80TD24/30Z1.5 ATC 24000 1.5 220 ISO20 3.175-12.7 20 water cooling 80 4
80TD24/30Z2.2AT ATC 24000 2.2 220/380 ISO20 3.175-12.7 25 water cooling 80 4
120TD18Z5.5A ATC 18000 5.5 220/380 BT30 3.175-25 28 water cooling 120 4
125TD09/15Z6B ATC 9000 6 380 BT30 3.175-25 35 water cooling 125 4
125TD11/18Z7.5B ATC 11000 7.5 380 BT30 3.175-25 35 water cooling round 4
 
Copyright © 2010-2011 NIETZ. All Right Reserved. 沪ICP备11012040号-1
Яндекс.Метрика